| Term 1 /New Students | Term II (KShs.) | TERM III (KShs.) | |
|---|---|---|---|
| Fees | 101,500 | 101,500 | 101,500 |
| Book Fund | 20,000 | ||
| Registration | 4,500 | ||
| Application | 2,000 | ||
| Caution Deposit | 1,000 | ||
| Total | 129,000 | 101,500 | 101,500 |
| Semester 1 /New Students (KShs.) | Semester II & III (KShs.) | |
|---|---|---|
| Tuition Fees | 122,000 | 122,000 |
| Book Fund | 38,000 | |
| Registration Fees | 4,500 | |
| Application Fees | 2,000 | |
| Caution Fees | 2,000 | |
| Practical Subjects | 3,500 | 3,500 |
| Optional Subjects | 2,500 | 2,500 |
| Research (INTERNET) | 2,000 | 2,000 |
| Total | 176,500 | 130,000 |
| Term 1 & New Students | Term 2 | Term 3 | |
|---|---|---|---|
| Tuition | 199,260 | 232,260 | 232,260 |
| Application Fee | 2,000 | ||
| Registration Fee | 6,000 | ||
| Caution Deposit | 10,000 | ||
| Practical Subjects | 15,000 | ||
| Research | 18,000 | ||
| Book Fund | 40,000 | ||
| Medical Cover | 1,000 | ||
| Total | 291,260 | 232,260 | 232,260 |
All fees must be paid in banker’s cheque on admission at Pamstech House 2nd Floor, Westlands OR Family bank account 048000018513 Westlands Branch, OR ABSA Bank Account 0671228316 Ruaraka Branch.