Term 1 /New Students | Term II (KShs.) | TERM III (KShs.) | |
---|---|---|---|
Fees | 95,000 | 75,000 | 75,000 |
Registration | 4,500 | ||
Application | 2,000 | ||
Caution Deposit | 1,000 | ||
Total | 102,500 | 75,000 | 75,000 |
Semester 1 /New Students (KShs.) | Semester II & III (KShs.) | |
---|---|---|
Tuition Fees | 121,000 | 96,000 |
Registration Fees | 4,500 | |
Application Fees | 2,000 | |
Caution Fees | 2,000 | |
Practical Subjects | 3,500 | 3,500 |
Optional Subjects | 2,500 | 2,500 |
Research (INTERNET) | 2,000 | 2,000 |
Total | 137,500 | 104,000 |
Semester 1/New Students (KShs.) | Semester II & III (KShs.) | |
---|---|---|
Tuition Fees | 133,000 | 97,000 |
Registration Fees | 4,500 | |
Application Fees | 2,000 | |
Caution Fees | 2,000 | |
Practical Subjects | 3,500 | 3,500 |
Optional Subjects | 2,500 | 2,500 |
Research (INTERNET) | 2,000 | 2,000 |
Total | 149,500 | 105,000 |
NB. YEAR 11 Exams are paid separately per paper at CAIE rate
All fees must be paid in banker’s cheque on admission at Pamstech House 2nd Floor, Westlands OR Family bank account 048000018513 Westlands Branch, OR ABSA Bank Account 0671228316 Ruaraka Branch.